Age Calculator 2026
Calculate your exact age in years, months and days — and instantly check eligibility for SSC, Railway, Banking, UPSC, Police and all major government exams.
Free · Instant · No Login Required100% client-side — no data sent anywhere. Always verify against the official notification cutoff date.
Why Checking Your Age Before Applying Is Non-Negotiable
Every government recruitment notification specifies a minimum and maximum age limit — calculated from a specific cutoff date in the official notification, not from today. This is the single most common eligibility mistake made by government job aspirants across India.
A candidate who calculates age from today’s date may believe they are over the limit and skip a job they were actually eligible for. Others apply thinking they qualify — only to be rejected at document verification. Both situations are completely avoidable.
This free tool calculates your exact age in years, months, and days — with a real-time eligibility check across major exam categories. Use it every time you see a new recruitment notification.
Age Limits for Major Government Exams — Complete Reference 2026
Here is a complete reference for age limits across all major government examinations in India for 2026:
| Exam / Post | Min Age | Max Age (General) | OBC + | SC/ST + |
|---|---|---|---|---|
| SSC CGL | 18 | 27–32 (post-wise) | 3 yrs | 5 yrs |
| SSC CHSL | 18 | 27 | 3 yrs | 5 yrs |
| SSC MTS | 18 | 25 | 3 yrs | 5 yrs |
| SSC GD Constable | 18 | 23 | 3 yrs | 5 yrs |
| SSC CPO Sub-Inspector | 20 | 25 | 3 yrs | 5 yrs |
| Railway Group D | 18 | 33 | 3 yrs | 5 yrs |
| Railway NTPC (Graduate) | 18 | 33 | 3 yrs | 5 yrs |
| Railway NTPC (12th Level) | 18 | 30 | 3 yrs | 5 yrs |
| IBPS PO / Banking PO | 20 | 30 | 3 yrs | 5 yrs |
| IBPS Clerk | 20 | 28 | 3 yrs | 5 yrs |
| SBI PO | 21 | 30 | 3 yrs | 5 yrs |
| RBI Grade B | 21 | 30 | 3 yrs | 5 yrs |
| UPSC Civil Services (IAS/IPS) | 21 | 32 | 3 yrs | 5 yrs |
| UPSC NDA | 16.5 | 19.5 | — | — |
| UPSC CDS | 19 | 24–25 | — | — |
| CRPF / BSF / CISF Constable | 18 | 23 | 3 yrs | 5 yrs |
| UP Police Constable | 18 | 25 | 3 yrs | 5 yrs |
| UPSSSC / State PCS | 21 | 40 | 3 yrs | 5 yrs |
| Teaching Posts (CTET/TET) | 18 | 35–40 (state-wise) | 3 yrs | 5 yrs |
| High Court / Judiciary | 21 | 35–45 (post-wise) | 3 yrs | 5 yrs |
Age Relaxation by Category — How Much Extra Time Do You Get?
Age relaxation is a constitutional right under Article 16 of the Constitution of India. Here is the complete breakdown for central government jobs:
| Category | Relaxation | Effective Max Age (base 27) | Key Condition |
|---|---|---|---|
| General / EWS | None | 27 years | EWS gets NO age relaxation |
| OBC (Non-Creamy Layer) | +3 years | 30 years | Certificate max 1 year old |
| OBC (Creamy Layer) | None | 27 years | Treated as General |
| SC / ST | +5 years | 32 years | Valid on unreserved posts too |
| PwD — General | +10 years | 37 years | Min. 40% disability certificate |
| PwD — OBC | +13 years | 40 years | Combined benefit |
| PwD — SC/ST | +15 years | 42 years | Combined benefit |
| Ex-Servicemen (General) | Service + 3 yrs | Max 45 years | Discharge certificate needed |
| Ex-Servicemen (OBC) | Service + 3 yrs | Max 48 years | Discharge certificate needed |
| Ex-Servicemen (SC/ST) | Service + 3 yrs | Max 50 years | Discharge certificate needed |
3 Most Common Age Calculation Mistakes
Frequently Asked Questions — Age & Exam Eligibility
More Useful Tools on Yuva Safar
Yuva Safar Age Calculator — 100% free, no data stored, no login required.
For official applications, verify age against the official notification cutoff date.
© 2026 yuvasafar.com — India’s Trusted Government Job Platform